service number | Service Name
| Interactive Map |
1
| Service description | It is one of the basic services provided by the GASGI to the user for displaying the geospatial products which include variety of categories not limit to (spatial data - geodetic data - hydrographic data) and make use of the special tools as (Coordinate Conversion - Measurement – Drawing ) |
| service type | E-service |
| Service Link | http://geoportal.sa |
| Service status | Active |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Geo-Name Explorer |
2 | Service description | Geo-Name Search and acquiring its information and terms. |
| service type | E-service |
| Service Link | https://geonames.gcs.gov.sa/ |
| Service status | Active |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Geo-Name Romanization System |
3 | Service description | Application programming interface used for Geo-Name Romanization service (Web API) |
| service type | E-service |
| Service Link | https://api.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Real-Time Services - grade A |
4 | Service description | Providing high-precision positioning services at a real time for the user in different accuracy levels according the user's positioning to the network for one month only, which includes the following list of services: - Network Real Time Kinematic (NRTK)
- Differential Global Navigation Satellite System (DGNSS)
- Single Station
|
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Real -Time Services - grade B |
5 | Service description | Providing high-precision positioning services at a real time for the user in different accuracy levels according the user's positioning to the network for one year only, which includes the following list of services: - Network Real Time Kinematic (NRTK)
- Differential Global Navigation Satellite System (DGNSS)
- Single Station
|
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Add another user for a one month Real-Time services |
6 | Service description | Provides permission to add a user for a one month Real-Time services (grade A) |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Add another user for a one year Real-Time services |
7 | Service description | Provides permission to add a user for a one year Real-Time services(grade B) |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Differential Real Time Kinematic (DRTK) Grade A |
8 | Service description | Provides the user positioning at a real time decimeter accuracy using the Differential Real-Time Positioning service for only one month. |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Differential Real Time Kinematic (DRTK) Grade B |
9 | Service description | Provides the user positioning at a real time decimeter accuracy using the Differential Real-Time Positioning service for only one year |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | To add a user for Differential Real Time Kinematic (DRTK) services for a one month |
10 | Service description | Differential Real Time Kinematic (DRTK) services provide permission to add a user (grade A) |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | To add a user for Differential Real Time Kinematic (DRTK) services for one year |
11 | Service description | Differential Real Time Kinematic (DRTK) services provide permission to add a user (grade B) |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Download Package 1 Data |
12 | Service description | Provides permission to the user to download GPS 1 GB data in RINEX format for one month |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Download Package- 2 Data |
13 | Service description | Provides permission to the user to download GPS 500 MB data in RINEX format for one month 500 MB |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Download Package- 3 Data |
14 | Service description | Provides permission to the user to download GPS 200 MB data in RINEX format for one month |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Download Package- 4 Data |
15 | Service description | Provides permission to the user to download GPS 1 GB data in RINEX format for one year |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Download Package- 5 Data |
16 | Service description | Provides permission to the user to download GPS 500 MB data in RINEX format for one year |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Download Package- 6 Data |
17 | Service description | Provides permission to the user to download GPS 200 MB data in RINEX format for one year |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | CORS Positioning Records |
18 | Service description | Provides permission to the user to download CORS Positioning Records |
| service type | E-service |
| Service Link | https://ksacors.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Tides & Meteorology details |
19 | Service description | Display the tides and meteorological data for the last 48 hours on the National Tide Gauge Network (NTGN)Web. |
| service type | E-service |
| Service Link | http://ntgn.gcs.gov.sa/ |
| Service status | Under Maintenance |
| Response Time | Immediate response |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Topographic Base Map service |
20 | Service description | KSA Topographic Base Map Service (WMS ) |
| service type | E-service |
| Service Link | The link will be send upon beneficiary request |
| Service status | Active |
| Response Time | One working day |
| Beneficiary type | |
service number | Service Name | KSA Borders Service |
21 | Service description | KSA Borders will be displayed on WMS |
| service type | E-service |
| Service Link | The link will be send upon beneficiary request |
| Service status | Active |
| Response Time | One working day |
| Beneficiary type | |
service number | Service Name | Road Map |
22 | Service description | The KSA Road Map will be displayed on the Topographic Base Map Web Service (WMS ) |
| service type | E-service |
| Service Link | The link will be send upon beneficiary request |
| Service status | Active |
| Response Time | One working day |
| Beneficiary type | |
service number | Service Name | Geospatial Data Service |
23 | Service description | Providing the beneficiaries with the GCS Digital / Printed products |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Two (2) working day |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Tide Gauge Readings Table |
24 | Service description | KSA shorelines Tide Gauges forecasting information |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | On- line |
| Response Time | Two (2) working day |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Geospatial Data Service (for specific purpose) |
25 | Service description | Providing beneficiaries with a digital /printed data according to a limited technical specifications as needed |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | The time will be specified according to the user request |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | The Values of Orthometric Height & Geodetic or Ellipsoidal Height (grade A) |
26 | Service description | Providing a description cards for the National Geodetic Vertical Network points according to the following components: Horizontal Coordinates (accurate) Orthometric Height Values (accurate) Geodetic Height Values (accurate) |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | The Values of Orthometric Height & Geodetic or Ellipsoidal Height (Grade B) |
27 | Service description | Providing a description cards for the National Geodetic Vertical Network points according to the following components : Horizontal Coordinates (accurate) Orthometric Height Values (inaccurate) Geodetic Height Values (accurate) |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | The Values of Orthometric Height & Geodetic or Ellipsoidal Height (Grade C) |
28 | Service description | Providing a description cards for the National Geodetic Vertical Network points according to the following components: Horizontal Coordinates (inaccurate) Orthometric Height Values (accurate) Geodetic Height Values (accurate) |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | The Values of Orthometric Height & Geodetic or Ellipsoidal Height (Grade D) |
29 | Service description | Providing a description cards for the National Geodetic Vertical Network points according to the following components: Horizontal Coordinates (inaccurate) Orthometric Height Values (accurate) Geodetic Height Values (inaccurate) |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | The Values of Orthometric Height & Geodetic or Ellipsoidal Height ( Grade E) |
30 | Service description | Providing a description cards for the National Geodetic Vertical Network points according to the following components: Horizontal Coordinates (inaccurate) Orthometric Height Values (inaccurate) Geodetic Height Values (inaccurate) |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Absolute Gravity (AG) Measurement |
31 | Service description | Providing a description cards for the National Absolute Gravity Network values at a high accuracy |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | The value of the Relative Gravity (grade A) |
32 | Service description | Providing a description cards for the National Relative Gravity Network values at a high accuracy |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | |
service number | Service Name | The value of the Relative Gravity (grade B) |
33 | Service description | Providing a description cards for the National Relative Gravity Network values at a high accuracy |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Geodetic or Ellipsoidal Height one point (grade A) |
34 | Service description | Provides a high accuracy value of the Geodetic or Ellipsoidal Height one point |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Geodetic or Ellipsoidal Height one point (grade B) |
35 | Service description | Provides a high accuracy value of the Geodetic or Ellipsoidal Height one point |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Geodetic or Ellipsoidal Height for grid of points (Grade A) |
36 | Service description | Provides a non-high accuracy value of the Geodetic or Ellipsoidal Height for grid of points |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Geodetic or Ellipsoidal Height for grid of points (Grade B) |
37 | Service description | Provides a non-high accuracy value of the Geodetic or Ellipsoidal Height for grid of points |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Five (5) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Flying Obstructions |
38 | Service description | Measure the heights of man-made features according to the required specifications and standards |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | The time will be specified according to the user request |
| Beneficiary type | |
service number | Service Name | Control Points Observation and processing |
39 | Service description | Observing the control points to rectify Orth photo images according to the required specifications and standards |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | The time will be specified according to the user request |
| Beneficiary type | |
service number | Service Name | QC Observation and processing |
40 | Service description | QC for checking the Orth photo images precisian according to the specifications and standards |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | The time will be specified according to the user request |
| Beneficiary type | |
service number | Service Name | Field Edit & Geospatial Data collection |
41 | Service description | Field Edit teams to collect and update the geospatial data according to the specifications and standards |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | The time will be specified according to the user request |
| Beneficiary type | |
service number | Service Name | Map Accuracy |
42 | Service description | Checking the map accuracy according to the specifications and standards |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | The time will be specified according to the user request |
| Beneficiary type | |
service number | Service Name | Detail or Cadastral Surveying |
43 | Service description | Depict the ground and man-made features coordinates on the map or on the geospatial databases |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | The time will be specified according to the user request |
| Beneficiary type | |
service number | Service Name | Plotting |
44 | Service description | Plotting the ground and man-made features coordinates on the map or on the geospatial databases |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | The time will be specified according to the user request |
| Beneficiary type | |
service number | Service Name | Electronic Navigational Chart |
45 | Service description | It used for navigational and moving in a secure manner |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Three (3) working days |
| Beneficiary type | - Government
- Private Sector
- Individuals
|
service number | Service Name | Coastal Zone Management(CZM) |
46 | Service description | CZM is a process for the development of the coastal zone |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Three (3) working days |
| Beneficiary type | |
service number | Service Name | Hydrographic Spatial Data |
47 | Service description | Obtaining the bathymetric data, sea-floor, cross lines depth , underwater obstructions, coastline features data and seabed data to be used for Engineering project and Academia planning |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Three (3) working days |
| Beneficiary type | |
service number | Service Name | Tide Gauges data |
48 | Service description | Providing historical digital tide gauges data for the KSA coastlines |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | Three (3) working days |
| Beneficiary type | |
service number | Service Name | KSA borders and documentations studies |
49 | Service description | Obtaining KSA borders technical and legal researches studies |
| service type | Manual service |
| Service Link | The service will be requested by a formal letter or e-mail send to services@gcs.gov.sa |
| Service status | Active |
| Response Time | The time will be specified according to the user request |
| Beneficiary type | |