GCS will hold the Annual Geodetic Forum at Riyadh’s Movenpick Hotel for a single day beginning at 8:30 am on Thursday 24/02/1438H, corresponding to 24/11/2016G.
Briefing on the Annual Geodetic Forum :
The General Commission for Survey (GCS) , represented by the General Department of Geodesy, is in the practice of organizing and holding an Annual Geodetic Forum which provides a platform for geodesy professionals and specialists from government, academic and private sector institutions to get together and review state-of-the-art developments in the field as well as display the latest GCS geodetic activities and products. The forum also offers an opportunity for interested geodetic specialists gathering to share and exchange information and expertise, coordinate efforts and discuss means of furthering cooperation for the common good.
The Forum Activities :
Time |
Activity |
Speaker |
8:30 AM – 9:00 AM | Welcome reception | |
9:00 AM – 9:05 AM | Recitation from Holy Quran | Mr. Bandar Al-Rasheed |
9:05 AM – 9:15 AM | Opening | H.E. Dr. Abdulaziz Al-Saab, President General Commission for Survey |
9:15 AM – 9:30 AM | Geodetic Activities in GCS | Eng. Othman Al-Kherayef General Director– Geodesy General Commission for Survey |
9:30 AM – 10:00 AM | The International Terrestrial Reference Frame (ITRF) for science and societal applications | Dr. Zuheir Altamimi Research Director, Reference Systems, IGN, France |
10:00 AM – 10:30 AM | Developing improved geoid model for KSA | René Forsberg Professor, Head of Geodynamics, National Space Institute, Denmark |
10:30 AM – 10:45 AM | Coffee Break | |
10:45 AM – 11:05 AM | Towards a modern reference frame for the KSA | Dr. Julià Talaya, Deputy Director for Geodesy and Cartography, Institut Cartogràfic i Geològic de Catalunya (ICGC), Spain |
11:05 AM – 11:25 AM | A Preliminary Vertical Datum Definition for the Kingdom of Saudi Arabia | Dr. Mehmet Emin Ayhan Geodesy Consultant General Commission for Survey |
11:25 AM – 11:45 AM | Satellite altimetry and GOCE contribution to the pre-definition of the Kingdom of Saudi Arabia National Vertical Reference Frame (SANVRF) | Dr. Georgios S. Vergos Assistant Professor, Department of Geodesy & Surveying, Aristotle University of Thessaloniki, Greece |
11:45 AM – 12:10 PM | Dhuhr prayer | |
12:10 PM – 12:30 PM | Geodetic activities towards definition of Saudi Arabia National Spatial Reference System (SANSRS) | Dr. Rossen Grebenitcharsky Geodesy Advisor General Commission for Survey |
12:30 PM – 01:00 PM | Toward A National Strategy for Geospatial Information | Dr. Saad Alhamlan General Secretary, National Committee for GIS General Commission for Survey |
1:00 PM – 1:30 PM | Questions and Discussion | |
1:30 PM – 2:30 PM | Lunch | |
Contact Information/
Location:
Contact #: